Name | William Duvall [1] | |
Gender | Male | |
Military Service | as an officer of the Maryland Line [1] | |
Died | Yes, date unknown | |
Person ID | I33769 | If the Legends Are True... |
Last Modified | 17 May 2007 |
Father | Lewis Duvall, b. 16 Jan 1703/04, All Hallows Parish, Anne Arundel County, Maryland ![]() | |
Mother | Eleanor Farmer, d. Yes, date unknown | |
Married | 26 Nov 1722 | |
Family ID | F11942 | Group Sheet | Family Chart |
Family | Johnson, of Virginia, d. Yes, date unknown | |
Last Modified | 17 May 2007 | |
Family ID | F11952 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "William Duvall" (accessed July 14, 2025) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I33769&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.