If the Legends Are True ... A work in progress

This site uses UTF-8 Encoding:  If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding.

This site is not optimized for Secure Socket Layers (SSL).  If you're not seeing images remove the 's' from the 'https' in your url.

Share Print Bookmark

Thomas Marion Johnson

Male 1828 - 1896  (67 years)


Personal Information    |    Sources    |    All    |    PDF

  • Sources 
    1. [S139] Shaw by Michael Shaw, (RootsWeb.com, 14 Apr 2002).  (Reliability: 3).

    2. [S328] GenForum by Genealogy.com, RAN-CLAY-L Archives, "Roll Call" by J. Crumley, 1999-06-01 | http://archiver.rootsweb.ancestry.com/th/read/RAN-CLAY/1999-05/0928210106 (http://genforum.genealogy.com).  (Reliability: 2).

    3. [S171] Census by U. S. Federal Government, 1850, Alabama, Cherokee County, District 27, Page 150 (HeritageQuest). Series: M432  Roll: 3  Page: 76  Image: 30.  (Reliability: 4).

    4. [S171] Census by U. S. Federal Government, 1860, Alabama, Cherokee County, Division 1, Page 60-61 (HeritageQuest). Series: M653  Roll: 5  Page: 252.  (Reliability: 4).

    5. [S171] Census by U. S. Federal Government, 1880, Alabama, Etowah County, Greenwood, District 72, Page 404D (HeritageQuest).  (Reliability: 4).

    6. [S84] International Genealogical Index by FamilySearch, "Alabama, Deaths, 1908-1974", Francis Handy (Salt Lake City, Utah: Intellectual Reserve, Inc.). Citing reference cn 603, Department of Health, Montgomery; FHL microfilm 1908573 | https://familysearch.org/pal:/MM9.1.1/JDY9-G35.  (Reliability: 3).

    7. [S84] International Genealogical Index by FamilySearch, "Alabama, Deaths, 1908-1974", Joella Lane (Salt Lake City, Utah: Intellectual Reserve, Inc.). Citing reference 15880, Department of Health, Montgomery; FHL microfilm 1908272 | https://familysearch.org/pal:/MM9.1.1/JDKS-N32.  (Reliability: 3).

    8. [S84] International Genealogical Index by FamilySearch, "Alabama, Marriages, 1816-1957", Thomas Johnston (Salt Lake City, Utah: Intellectual Reserve, Inc.). Citing reference; FHL microfilm 1035493 | https://familysearch.org/pal:/MM9.1.1/FQDS-WZB.  (Reliability: 3).

    9. [S84] International Genealogical Index by FamilySearch, "Alabama, Marriages, 1816-1957", Wm. L. Griffin & Henrietta J. Johnson (Salt Lake City, Utah: Intellectual Reserve, Inc.). Citing reference ; FHL microfilm 1035318 V. C. | https://familysearch.org/pal:/MM9.1.1/V5Z3-CBM.  (Reliability: 3).

    10. [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", W. L. Griffin & Henrietta J. Johnson; citing Etowah, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKMY-VX9V (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).

    11. [S84] International Genealogical Index by FamilySearch, "Alabama, Deaths, 1908-1974", Lisa MItchell (Salt Lake City, Utah: Intellectual Reserve, Inc.). Citing reference cn 28255, Department of Health, Montgomery; FHL microfilm 1908537 | https://familysearch.org/pal:/MM9.1.1/JD5R-GY8.  (Reliability: 3).


  • Copyright © 2004-2020 J. Craig Canada aka palmspringsbum™. All Rights Reserved.


    This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.