Notes:
Coordinates are for Jacksonville.
Latitude: 33.8137125, Longitude: -85.7613536
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Braswell, Lomie | d. 4 Jun 1924 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114012 |
2. | Couch, Amandy Lou | d. 23 Apr 1902 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113899 |
3. | Couch, Daniel Alison | d. 3 Aug 1941 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113898 |
4. | Couch, Dorothy E. | d. 2 Jul 1974 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113901 |
5. | Couch, George Carlton | d. 30 Dec 1903 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1502 |
6. | Couch, George Washington | d. 28 Dec 1949 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114002 |
7. | Couch, Homer Levi | d. 29 Aug 1978 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114009 |
8. | Couch, Jimmie | d. 10 Aug 1893 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114164 |
9. | Couch, Joe Samuel | d. 25 Feb 1944 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113897 |
10. | Couch, Mary D. | d. 17 Oct 1881 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114114 |
11. | Couch, Nancy Ellen | d. 12 May 1887 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114154 |
12. | Doss, Eddie T. | d. 8 Oct 1964 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113983 |
13. | Doss, Mary Ann | d. 16 Apr 1956 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113975 |
14. | Doss, Samuel Alexander | bur. 18 Mar 1923 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1508 |
15. | Hardy, Frances Adeline | bur. 25 Jan 1923 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1520 |
16. | Holder, Benjamin Collie | d. 4 Feb 1949 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113921 |
17. | Holder, Green Berry | d. 27 Mar 1905 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1448 |
18. | Holder, Jefferson Davis | bur. Apr 1945 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1519 |
19. | Holder, Miles C. | d. 15 Aug 1958 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113922 |
20. | Holder, Nancy Elizabeth | d. 8 Jul 1937 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1501 |
21. | Holder, T. S. | bur. 15 Oct 1923 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114358 |
22. | Morgan, Bessie | d. 7 Jan 1972 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114070 |
23. | Morgan, Bettie | d. 20 May 1920 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114074 |
24. | Phillips, Maggie Ola | d. 25 Feb 2003 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114109 |
25. | Rhodes, Mary Ann | d. 26 Feb 1900 | Thomas Cemetery, Jacksonville, Calhoun, Alabama ![]() | I1449 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.