Latitude: 33.83690, Longitude: -84.48170
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Maner → William E. & Mary Emily |
Marry Emily English (d. 20 Nov 1915)
William E. Maner (d. 10 Nov 1904) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | English, Marry Emily | d. 20 Nov 1915 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112515 |
2. | Herren, Rebecca | d. 1881 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112481 |
3. | Maner, Alfred | d. 15 Apr 1887 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112480 |
4. | Maner, Clameria Clurissa | d. 1893 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112517 |
5. | Maner, Claud | d. 5 Nov 1908 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112541 |
6. | Maner, George Gus | d. 20 Jul 1911 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112531 |
7. | Maner, James Lewis | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112521 | |
8. | Maner, Sidney W. | d. 27 Aug 1892 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112525 |
9. | Maner, Simeon | d. 11 Apr 1924 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112546 |
10. | Maner, Theodora D. | d. 21 Nov 1931 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112526 |
11. | Maner, William E. | d. 10 Nov 1904 | Collins Springs Primitive Baptist Church Cemetery, Smyrna, Cobb, Georgia ![]() | I112502 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.