Name | John Haynes | |
Gender | Male | |
DNA Test | 3rd cousin | |
Person ID | I146962 | If the Legends Are True... |
Last Modified | 28 Jun 2020 |
Father | Haynes | |
Mother | Estelle Walker, b. 1914, d. 2006 (Age 92 years) | |
Family ID | F54995 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "John Haynes" (accessed July 14, 2025) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I146962&tree=Legends. |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.