Name | Mary Compton [1] | |
Prefix | Mrs. | |
Gender | Female | |
Person ID | I146763 | If the Legends Are True... |
Last Modified | 20 Jun 2020 |
Family 1 | Abraham Compton | |
Last Modified | 20 Jun 2020 | |
Family ID | F54846 | Group Sheet | Family Chart |
Family 2 | John Brickey, b. Abt 1762, d. Yes, date unknown | |
Married | Abt 1780 [1] | |
Last Modified | 20 Jun 2020 | |
Family ID | F54845 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Mrs. Mary Compton" (accessed July 14, 2025) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I146763&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.