Name | Samantha Arrington [1] | |
Gender | Female | |
DNA Test | 4th cousin [1] | |
Person ID | I141857 | If the Legends Are True... |
Last Modified | 22 Jun 2020 |
Mother | Myrtle M. Carroll, b. 1910, d. 2003 (Age 93 years) | |
Family ID | F52452 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Samantha Arrington" (accessed July 14, 2025) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I141857&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.