If the Legends Are True ... A work in progress

This site uses UTF-8 Encoding:  If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding.

This site is not optimized for Secure Socket Layers (SSL).  If you're not seeing images remove the 's' from the 'https' in your url.

Share Print Bookmark

John Washington Sauls

Male 1845 - 1912  (67 years)


Personal Information    |    Sources    |    All    |    PDF

  • Sources 
    1. [S139] Shaw by Michael Shaw, (RootsWeb.com, 14 Apr 2002).  (Reliability: 3).

    2. [S531] Find A Grave Memorial: 51368794, "John Washington Sauls" (www.findagrave.com/).  (Reliability: 3).

    3. [S531] Find A Grave Memorial: 93577240, "Mary Conzada 'Polly' Webb Sauls" (www.findagrave.com/).  (Reliability: 3).

    4. [S171] Census by U. S. Federal Government, 1850, Georgia, Gordon County, Sheets 25B-26A (HeritageQuest).  (Reliability: 4).

    5. [S171] Census by U. S. Federal Government, 1870, Alabama, Etowah County, Subdivision 42, Page 365A (HeritageQuest).  (Reliability: 4).

    6. [S171] Census by U. S. Federal Government, 1860, Alabama, DeKalb County, Duck Springs, District 3, Sheet 240 (HeritageQuest).  (Reliability: 4).

    7. [S171] Census by U. S. Federal Government, 1880, Alabama, Etowah County, District 65, Sheet 311A (HeritageQuest).  (Reliability: 4).

    8. [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", Johnnie Sauls & Rosa Lee Sauls; citing Etowah, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKMB-K89L (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).

    9. [S84] International Genealogical Index by FamilySearch, "Alabama Deaths, 1908-1974", Anason W. Sauls; citing reference cn 2840, Department of Health, Montgomery | https://familysearch.org/ark:/61903/1:1:JDP5-QGR (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).

    10. [S84] International Genealogical Index by FamilySearch, "Alabama Deaths, 1908-1974', Rosie Ola Davis; citing reference 27722, Department of Health, Montgomery | https://familysearch.org/ark:/61903/1:1:JXKW-CYH (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).

    11. [S84] International Genealogical Index by FamilySearch, "Alabama Deaths, 1908-1974", Aubry Sauls Brannon; citing reference 7292, Department of Health, Montgomery | https://familysearch.org/ark:/61903/1:1:JXQV-JKF (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).

    12. [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", W. L. Davis & Rosa Ola Sauls; citing Etowah, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKMB-2VPL (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 3).

    13. [S84] International Genealogical Index by FamilySearch, "Alabama Deaths, 1908-1974", Noah W. Sauls; citing reference 3763, Department of Health, Montgomery | https://familysearch.org/ark:/61903/1:1:J615-ZGH (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).

    14. [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", William T. Cooney & Ruth Reed"; citing Etowah, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKMB-KD1P (Salt Lake City, Utah: Intellectual Reserve, Inc.).  (Reliability: 4).


  • Copyright © 2004-2020 J. Craig Canada aka palmspringsbum™. All Rights Reserved.


    This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.