![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Margaret R. Dorsey Gaither [1] | |
Born | 'Pleasant's Fields', Unionville, Frederick County, Maryland ![]() |
|
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I71391 | If the Legends Are True... |
Last Modified | 23 Nov 2008 |
Father | Major William Gaither, b. Frederick County, Maryland ![]() | |
Mother | Margaret Anne Boone Dorsey, b. Abt 1797, d. 29 Apr 1844, 'Pleasant's Fields', Unionville, Frederick County, Maryland ![]() | |
Married | 12 Dec 1812 | Anne Arundel County, Maryland ![]() |
Family ID | F25732 | Group Sheet | Family Chart |
Family | Thomas Ephraim Davis Poole, d. Yes, date unknown | |
Married | 13 Apr 1846 [1] | |
Last Modified | 23 Nov 2008 | |
Family ID | F25757 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.