![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Joan of England [1] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I53088 | If the Legends Are True... |
Last Modified | 19 Aug 2011 |
Father | Edward I Plantagenet, b. 17 Jun 1239, Westminster Palace, London, England ![]() ![]() | |
Mother | Eleanor of Castille, Comtesse de Pointhieu, b. Abt 1241, d. 28 Nov 1290, Herdeby, Lincolnshire, England ![]() | |
Family ID | F19238 | Group Sheet | Family Chart |
Family | Gilbert de Clare, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 19 Aug 2011 | |||
Family ID | F19239 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.