![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Mary Kendall Lee Stoneham [1] | |
Gender | Female | |
Person ID | I140456 | If the Legends Are True... |
Last Modified | 29 May 2019 |
Father | Paul Derrickson Stoneham, Senior, b. 1929, d. 1972 (Age 43 years) | |
Mother | Shirely Lee Mooring, b. 29 Aug 1930, Chesterfield County, Virginia ![]() ![]() | |
Married | 1952 | Lancaster County, Virginia ![]() |
Family ID | F52058 | Group Sheet | Family Chart |
Family | Bruzgal | |||||
Children |
|
|||||
Last Modified | 29 May 2019 | |||||
Family ID | F52059 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.