Name | Robert Hairston Early [1] | |
Gender | Male | |
Person ID | I120306 | If the Legends Are True... |
Last Modified | 12 Jan 2015 |
Father | Joab Early, d. 1870 | |
Mother | Ruth Hairston, d. 1832 | |
Family ID | F44350 | Group Sheet | Family Chart |
Family | Harriet Woods | |
Last Modified | 12 Jan 2015 | |
Family ID | F44353 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Robert Hairston Early" (accessed January 23, 2021) | https://www.palmspringsbum.org/genealogy/getperson.php?personID=I120306&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.