Name | Joseph Holder [1] | |
Gender | Male | |
DNA Test | 2nd cousin once removed [2] | |
Name | Joe Holder [2] | |
Died | Yes, date unknown | |
Person ID | I10371 | If the Legends Are True... |
Last Modified | 28 Jun 2020 |
Father | Aaron James Marion Holder, b. Abt 1904, Georgia ![]() ![]() | |
Mother | Ann Green, b. Abt 1911, Georgia ![]() | |
Family ID | F504 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Joseph Holder" (accessed January 27, 2021) | https://www.palmspringsbum.org/genealogy/getperson.php?personID=I10371&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.