Name | Burton Marion Hall [1] | |
Born | 31 Jul 1909 [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I102028 | If the Legends Are True... |
Last Modified | 28 Oct 2013 |
Father | Bolliver Yancy Hall, b. 13 Aug 1873, d. 12 Feb 1941 (Age 67 years) | |
Mother | Savannah Hall, b. 8 Mar 1876, d. 5 Jul 1959 (Age 83 years) | |
Married | 10 Feb 1891 | |
Family ID | F34790 | Group Sheet | Family Chart |
Family | Nellie Ray Goff, b. 31 Aug 1916, d. Yes, date unknown | |||||
Married | 23 Dec 1937 [1] | |||||
Children |
|
|||||
Last Modified | 28 Oct 2013 | |||||
Family ID | F36404 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Burton Marion Hall" (accessed January 18, 2021) | https://www.palmspringsbum.org/genealogy/getperson.php?personID=I102028&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.