Latitude: 33.84810, Longitude: -85.85750
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Couch → John G. |
John G. Couch (d. 29 Jul 1922)
|
||
![]() |
Johnson → Clem Littlejohn |
Clemmie Boozer (d. 19 Aug 1934)
|
||
![]() |
Johnson → Gladys |
Gladys Johnson (d. 22 Nov 1928)
|
||
![]() |
Johnson → Jasper & Lena |
Jasper O. Johnson (d. 27 Feb 1951)
Lena B. Upchurch (d. 8 Mar 1928) |
||
![]() |
Johnson → Sidney E. |
Sidney E. Johnson (d. 30 Nov 1923)
|
||
![]() |
Upchurch → infant daughter |
Upchurch (d. 23 Aug 1920)
|
||
![]() |
Upchurch → Mary Emma |
Mary Emma Johnson (d. 10 Feb 1942)
|
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Boozer, Clemmie | d. 19 Aug 1934 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114045 |
2. | Couch, John G. | d. 29 Jul 1922 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I113945 |
3. | Couch, Oscar Sargent | bur. 24 Jan 1959 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114052 |
4. | Johnson, Gladys | d. 22 Nov 1928 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114266 |
5. | Johnson, Jasper O. | d. 27 Feb 1951 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114174 |
6. | Johnson, Mary Emma | d. 10 Feb 1942 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I16644 |
7. | Johnson, Sidney E. | bur. 1 Dec 1923 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114044 |
8. | Upchurch | d. 23 Aug 1920 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114276 |
9. | Upchurch, Lena B. | d. 8 Mar 1928 | Seven Springs Cemetery, Jacksonville, Calhoun, Alabama ![]() | I114220 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.