![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Latitude: 33.64177, Longitude: -81.27965
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Gunter → Mitchell |
Mitchell Gunter (d. 14 Feb 1884)
|
||
![]() |
Gunter → Samuel Tildon & Gertrude Sturkie |
Samuel Tildon Gunter (d. 1 Nov 1941)
Gertrude Sturkie (d. 18 Mar 1965) |
||
![]() |
Starnes → Elizabeth Smith |
Elizabeth Smith
|
||
![]() |
Starnes → Ezekiel |
Ezekiel Starnes (d. 8 Jun 1910)
|
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Gunter, Mitchell | d. 14 Feb 1884 | Steam Mill Bottom Cemetery, Wagener, Aiken, South Carolina ![]() | I3456 |
2. | Gunter, Samuel Tildon | d. 1 Nov 1941 | Steam Mill Bottom Cemetery, Wagener, Aiken, South Carolina ![]() | I96891 |
3. | Smith, Elizabeth | Steam Mill Bottom Cemetery, Wagener, Aiken, South Carolina ![]() | I113724 | |
4. | Starnes, Elizabeth Ann | d. 20 Mar 1928 | Steam Mill Bottom Cemetery, Wagener, Aiken, South Carolina ![]() | I3457 |
5. | Starnes, Ezekiel | d. 8 Jun 1910 | Steam Mill Bottom Cemetery, Wagener, Aiken, South Carolina ![]() | I113723 |
6. | Sturkie, Gertrude | d. 18 Mar 1965 | Steam Mill Bottom Cemetery, Wagener, Aiken, South Carolina ![]() | I113891 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.