Latitude: 39.428127, Longitude: -77.812599
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Blue → Campbell W. & Eliza H. |
Campbell Ward Blue (d. 1956)
Eliza Machir Hoge (d. 2 May 1927) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Bedinger, Danske | d. 3 Jun 1913 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I119898 |
2. | Bedinger, Henry | d. 26 Nov 1858 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I119943 |
3. | Blue, Campbell Ward | d. 1956 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I113512 |
4. | Dandridge, Adam Stephen | d. 11 Jan 1924 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I119897 |
5. | Dandridge, Dorothea Spotswood | d. 6 May 1907 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I119945 |
6. | Dandridge, Serena Catherine | d. 9 Nov 1904 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I119896 |
7. | Hoge, Eliza Machir | d. 2 May 1927 | Elmwood Cemetery, Shepherdstown, Jefferson, West Virginia ![]() | I113511 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.