Latitude: 39.50640, Longitude: -82.05810
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Lewis → John Riley & Harriett L. Helmick |
Harriett L. Helmick (d. 20 Dec 1923)
Lewis (d. 13 Sep 1884) John Grover Lewis (d. 5 Jan 1909) John Riley Lewis (d. 3 Jan 1928) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Helmick, Harriett L. | d. 20 Dec 1923 | Maplewood Cemetery, Glouster, Athens County, Ohio ![]() | I113099 |
2. | Lewis | d. 13 Sep 1884 | Maplewood Cemetery, Glouster, Athens County, Ohio ![]() | I113103 |
3. | Lewis, John Grover | d. 5 Jan 1909 | Maplewood Cemetery, Glouster, Athens County, Ohio ![]() | I113104 |
4. | Lewis, John Riley | d. 3 Jan 1928 | Maplewood Cemetery, Glouster, Athens County, Ohio ![]() | I113056 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.