Latitude: 38.812295, Longitude: -81.496029
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Hoge → Edward & Ann Wood |
Edward Hoge (d. 4 Feb 1910)
Ann Wood (d. 13 Apr 1898) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Hoge, Della | d. 23 Dec 1959 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112869 |
2. | Hoge, Edward | d. 4 Feb 1910 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112840 |
3. | Hoge, Lewis | d. 3 Dec 1947 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112851 |
4. | Hoge, Malvina | d. 14 Jul 1937 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112852 |
5. | Hoge, Rhoda Jane | d. 16 Oct 1939 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112854 |
6. | Sleeth, Henry Newton | d. 3 May 1934 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112855 |
7. | Wood, Ann | d. 13 Apr 1898 | Mount Zion Cemetery, Roane County, West Virginia ![]() | I112841 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.