Latitude: 33.44290, Longitude: -86.23924
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Coleman, Mary R. | bur. 22 Dec 1910 | Hepzibah Cemetery, Talladega, Alabama ![]() | I42114 |
2. | Dabney, Sarah Elizabeth | d. 26 May 1974 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3211 |
3. | Davis, Etta Cynthia | d. 29 Sep 1965 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3203 |
4. | Fulmer, Ephraim Greene | bur. Apr 1901 | Hepzibah Cemetery, Talladega, Alabama ![]() | I41564 |
5. | Fulmer, George Adam | d. Feb 1941 | Hepzibah Cemetery, Talladega, Alabama ![]() | I43574 |
6. | Gunter, Henry Virgil | d. 31 Oct 1990 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3212 |
7. | Gunter, Howard Walter | d. 28 Sep 1979 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3214 |
8. | Gunter, Joshua David | d. 4 Feb 1948 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3202 |
9. | Gunter, Lucille | d. 20 Feb 1995 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3208 |
10. | Gunter, Mary Ruth | d. 10 Mar 1986 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3217 |
11. | Gunter, Robert Franklin | d. 9 Sep 1961 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3210 |
12. | Hubbard, Dude | d. 27 Dec 1963 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3209 |
13. | Hubbard, Joseph Thomas | d. 14 Apr 1982 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3218 |
14. | Martin, Ruby Pauline | d. 19 Feb 1995 | Hepzibah Cemetery, Talladega, Alabama ![]() | I3213 |
15. | Merkl, Charles Benjamin | bur. 2 Feb 1936 | Hepzibah Cemetery, Talladega, Alabama ![]() | I122368 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.