Latitude: 39.18170, Longitude: -78.15720
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Baker, James Carr | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I79740 | |
2. | Byrd, Mary Armistead | d. 1950 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I99505 |
3. | Byrd, Honorable Richard Evelyn | d. 23 Nov 1925 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I73359 |
4. | Byrd, Colonel William | d. 10 Apr 1898 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I49302 |
5. | Cather, Sidney Sophia | d. 1906 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I67625 |
6. | Clark, Julia | d. 1 Mar 1915 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I48902 |
7. | Dandridge, Edmund Pendleton | d. 29 Sep 1884 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I119894 |
8. | Dandridge, Edmund Pendleton | d. 18 Dec 1967 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I119948 |
9. | Dandridge, Philip Pendleton | d. 28 Oct 1881 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I119808 |
10. | Glass, Emeline Marshall | d. 1867 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I79789 |
11. | Glass, Susan Emily | d. 1885 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I79739 |
12. | Hunter, Anne Evelina | d. 1 Feb 1855 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31525 |
13. | Jones, James | d. 1874 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I94039 |
14. | Page, Reverend Coupland Randolph | d. 14 Dec 1921 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I30332 |
15. | Pitts, Elizabeth | d. 22 Jul 1884 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I119895 |
16. | Powell, Laura Holmes | d. 1 Sep 1910 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31568 |
17. | Rivers, Jane M. | d. 24 Mar 1930 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I49608 |
18. | Tucker, Frances Bland | d. 15 Dec 1826 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31533 |
19. | Tucker, Judge Henry St. George | d. 28 Aug 1848 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31524 |
20. | Tucker, Henry St. George | d. 22 Feb 1826 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31529 |
21. | Tucker, Henry St. George | d. 17 Jul 1850 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I48865 |
22. | Tucker, Humphrey Brooke Powell | d. 8 Aug 1856 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I48888 |
23. | Tucker, John Randolph | d. 13 Feb 1897 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31570 |
24. | Tucker, Mary Stephen | d. 13 Apr 1827 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31534 |
25. | Tucker, Moses | d. 6 Sep 1811 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31532 |
26. | Tucker, Stephen Dandridge | d. 15 Sep 1840 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I31567 |
27. | Watson, Helen | d. 19 Sep 1970 | Mount Hebron Cemetery, Winchester City, Virginia ![]() | I119949 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.