Latitude: 33.33530, Longitude: -86.32580
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Osbourn → James A. & Vera V. |
Vera Bailey (d. 20 Jan 1949)
James A. Osbourn (d. 22 Oct 1979) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Bailey, Vera | d. 20 Jan 1949 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I121929 |
2. | Canada, Jay Henry | bur. 9 Sep 1996 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I2 |
3. | Canada, John Jackson | d. 15 Feb 1957 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I4 |
4. | Canada, John William | d. 23 Sep 1953 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I2456 |
5. | Carpenter, Lacie | d. 1972 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I131323 |
6. | Haynes, Jacob Alonzo | d. 1975 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I131324 |
7. | Jones, Marion Shelton | d. 13 Dec 1975 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I42169 |
8. | Lackey, Flora Mae | d. 22 Nov 1996 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I42206 |
9. | Ledbetter, Willie Frances | bur. 25 Sep 2000 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I2348 |
10. | Mollison, Hugo | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I2228 | |
11. | Osbourn, James A. | d. 22 Oct 1979 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I121926 |
12. | Patterson, Beulah Izora | d. 7 Aug 1991 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I5 |
13. | Wyatt, George Whitt | d. 7 Jul 1955 | Mount Olive Cemetery, Childersburg, Talladega, Alabama ![]() | I42205 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.