Latitude: 33.60297, Longitude: -86.13578
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Carden → Ethridge & Delia |
Jean Delia Blankenship (d. 1953)
Ethridge Edward Carden (d. 5 Jun 1958) |
||
![]() |
Carden → Eugene |
Roy Eugene Carden (d. 4 Jun 1964)
|
||
![]() |
Wade → John Samuel & Addie B. |
Addie Bell Ballard (d. 6 May 1951)
John Samuel Wade (d. 20 Nov 1945) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Ballard, Addie Bell | d. 6 May 1951 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I123471 |
2. | Ballard, James Alfred | d. 30 Jul 1929 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I131277 |
3. | Blankenship, Jean Delia | d. 1953 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I121752 |
4. | Blankenship, John Levi | bur. 12 Dec 1937 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I83341 |
5. | Carden, Ethridge Edward | d. 5 Jun 1958 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I121261 |
6. | Carden, Roy Eugene | d. 4 Jun 1964 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I121754 |
7. | Cotton, John C. | d. Feb 1908 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I4414 |
8. | Cotton, Paul Sylvester | d. 14 Jun 1995 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I139416 |
9. | Davis, Ina | d. 24 Feb 2003 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I139418 |
10. | Gunter, Alexander Pope | d. May 1939 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I3170 |
11. | Gunter, Benjamin Franklin | d. 15 Sep 1929 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I3063 |
12. | Milam, Marion Thomas | d. 13 Jul 1934 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I123376 |
13. | Vincent, Amanda Jane | d. 10 Feb 18971897 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I3064 |
14. | Vincent, Mary Etta | d. 3 May 1928 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I3171 |
15. | Wade, John Henry | bur. 26 Dec 1927 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I123473 |
16. | Wade, John Samuel | d. 20 Nov 1945 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I123470 |
17. | Wade, Louisa | d. Feb 1908 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I71493 |
18. | Williams, Lougenia Frances | d. 12 Apr 1936 | Blue Eye Cemetery, Lincoln, Talladega County, Alabama ![]() | I131278 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.