Latitude: 34.27169, Longitude: -85.25915
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Allred, Abbie Lee | d. 31 Oct 1992 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1118 |
2. | Allred, Minnie Mary Susie | d. 11 Apr 1970 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1022 |
3. | Allred, Pearl | d. 5 Aug 1987 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1120 |
4. | Allred, William Newton | d. 6 Jun 1946 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I838 |
5. | Garrett, Addie Visia | d. 6 Oct 1988 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122825 |
6. | Holder, Abner B. | d. 5 Jul 1939 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1387 |
7. | Holder, James William | d. 13 Nov 1954 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1290 |
8. | Holder, Mary Eugenia | d. 4 Mar 1948 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1021 |
9. | Holder, Roy William | d. 24 Feb 1972 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1393 |
10. | Moore, David Carlton | d. 28 Aug 1969 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122853 |
11. | Pass, Barnwell | d. 28 Nov 1923 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1027 |
12. | Pass, Ebling | d. 6 Feb 1929 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1034 |
13. | Pass, Edward E. | d. 14 Jun 1962 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122849 |
14. | Pass, Lee Anders | d. 21 Mar 1976 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1023 |
15. | Pass, Leo | d. 23 Oct 1949 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1032 |
16. | Pass, Lottie Dexter | d. 28 Mar 1925 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122852 |
17. | Tolbert, Clemons Washington | d. 27 Aug 1956 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1121 |
18. | Tolbert, James Henry Brown | d. 23 Jun 1941 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122848 |
19. | Tolbert, Pinkney Alexander | d. 28 Jan 1939 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122846 |
20. | Vaughn, Martha Ann | d. 11 Oct 1935 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122847 |
21. | Weeks, Hassie Mae | d. 18 Feb 1977 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I1291 |
22. | Williams, Lillie | d. 12 Oct 1941 | Beech Creek Cemetery, Rome, Floyd County, Georgia ![]() | I122850 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.