Latitude: 39.13938, Longitude: -78.19494
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Hoge → William & Barbara Hume |
William Hoge (d. Bef 8 Aug 1749)
Barbara Hume (d. 1745) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Brown, Elizabeth | d. 14 Apr 1844 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I52086 |
2. | Crawford, Agnes | d. Bef 1 Oct 1798 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I29 |
3. | Glass, Eliza Wilson | d. 20 Apr 1885 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79729 |
4. | Glass, Elizabeth Gamble | d. Abt 1785 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79610 |
5. | Glass, James V. | d. 6 Jul 1845 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79712 |
6. | Glass, Reverend Joseph | d. 12 Jun 1794 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I77268 |
7. | Glass, Reverend Joseph Junior | d. 27 Oct 1821 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I77498 |
8. | Glass, Robert David | d. 12 Dec 1844 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79691 |
9. | Glass, Ruth | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79681 | |
10. | Glass, Samuel | d. 1815 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I65272 |
11. | Glass, Samuel | d. 1750 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I77497 |
12. | Glass, Sarah Ann | d. Young | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79736 |
13. | Gramble, Mary | d. 1735 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79608 |
14. | Griffith, Nancy | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I32 | |
15. | Hoge, Edward | d. 1782 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I93886 |
16. | Hoge, James | bur. 1795 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I28 |
17. | Hoge, Margaret | d. 1764 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I5300 |
18. | Hoge, William | d. Bef 8 Aug 1749 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I30 |
19. | Hume, Barbara | d. 1745 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I31 |
20. | Marquis, Elizabeth | d. 29 Jul 1829 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I93957 |
21. | Marquis, William | d. 15 Jan 1815 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I93870 |
22. | McAllister, Ann | d. 27 Dec 1831 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79696 |
23. | McCawley, Daniel | d. 4 Jul 1829 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I94025 |
24. | Rutherford, Elizabeth | d. Between 1819 and 1822 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I65273 |
25. | Vance, Elizabeth | d. 14 Apr 1844 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I93866 |
26. | Vance, James David | d. 21 Dec 1816 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I79659 |
27. | White, Elizabeth | d. 14 Apr 1844 | Old Opequon Cemetery, Kernstown, Frederick, Virginia ![]() | I93883 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.