Latitude: 33.44580, Longitude: -85.95280
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Lackey → A. L. & Dora H. |
Thomas Albert Lackey (d. 14 Mar 1957)
Dora Smith (d. 19 Aug 1927) |
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Coker, Margaret | d. 2 Mar 1886 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121557 |
2. | Cotton, Lydia Jane | d. 8 Jan 1929 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121560 |
3. | Fulmer, Parmelia Jane Elizabeth | d. 6 Aug 1888 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I3058 |
4. | Jones, Minnie Lee | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121562 | |
5. | Lackey, Albert L. | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I2069 | |
6. | Lackey, Catherine Elizabeth | d. Aft 1910 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I41612 |
7. | Lackey, Edley Kelton | d. 25 Oct 1884 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121556 |
8. | Lackey, Edward Kelt | d. 14 Apr 1934 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121558 |
9. | Lackey, George Washington | d. May 1927 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121551 |
10. | Lackey, James E. | d. 20 Feb 1936 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121559 |
11. | Lackey, King Solomon | d. 1914 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I2179 |
12. | Lackey, Mark Clark | d. 3 May 1957 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121561 |
13. | Lackey, Thomas Albert | d. 14 Mar 1957 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I41385 |
14. | McInvale, Nancy S. | bur. 4 Jan 1936 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I121552 |
15. | Smith, Dora | d. 19 Aug 1927 | Lackey Cemetery, Ironaton, Talladega, Alabama ![]() | I41386 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.