![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Latitude: 33.53432, Longitude: -85.95498
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
![]() |
Cotton → A. R. & Mary |
Mary E. Carden (d. 18 Apr 1952)
Aaron Rockford Cotton (d. 28 Oct 1959) |
||
![]() |
Cotton → J. H. & Lillie M. |
Lillie Mae Brannon (d. 6 Jun 1995)
John Henry Cotton (d. 15 Dec 1961) |
||
![]() |
Lipham → Oscar C. & Essie P. |
Oscar Cicero Lipham (d. 18 Aug 1959)
Essie Pearl Nixon (d. 5 Apr 1966) |
||
![]() |
Watts → James Douglas |
James Douglas Watts (d. 3 Mar 1955)
|
||
![]() |
Watts → James Huie |
James Huey Watts (d. 19 May 2002)
|
||
![]() |
Watts → Sarah Ann |
Sarah Ann Watts (d. 20 Aug 1957)
|
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Atkisson, Nona Estelle | d. 18 May 1995 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I41753 |
2. | Brannon, Lillie Mae | d. 6 Jun 1995 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I121177 |
3. | Carden, Mary E. | d. 18 Apr 1952 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I61484 |
4. | Cotton, Aaron Rockford | d. 28 Oct 1959 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I61462 |
5. | Cotton, Carl | d. 23 Jul 1938 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I99110 |
6. | Cotton, John Henry | d. 15 Dec 1961 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I61466 |
7. | Gaither, Joseph | d. 3 May 1960 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I41401 |
8. | Lackey, Dora | d. 12 Aug 1972 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I121606 |
9. | Lipham, Oscar Cicero | d. 18 Aug 1959 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I121909 |
10. | Nixon, Essie Pearl | d. 5 Apr 1966 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I121910 |
11. | Pierce, Mary Elizabeth | d. 10 May 1974 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I41752 |
12. | Pierce, Nancy L. | d. 25 Mar 1973 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I41852 |
13. | Trammell, Sara Elizabeth | bur. 4 Dec 1922 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I98682 |
14. | Watts, James Douglas | d. 3 Mar 1955 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I123298 |
15. | Watts, James Huey | d. 19 May 2002 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I123280 |
16. | Watts, Sarah Ann | bur. 20 Aug 1957 | Munford Cemetery, Munford, Talladega, Alabama ![]() | I123299 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.