Matches 1 to 25 of 35 » Thumbnails Only » Slide Show
1 2 Next»Thumb | Description | Linked to | |
1 | ![]() | Allred → Lucille Helen Lucille Hogue | |
2 | ![]() | Allred → Lucille birthday party This was a surprise Birthday Party for Mother. I do not know all people, but Granny Allred and Mama Hogue are on the right side of the picture. Elvie Hogue Ford's wife is on the far left side. Jack Hogue's Vickie is down front and Louise is in the far back. I also see Mrs. Wilson , Mrs. Hackney and Kate Merkl - Bernice Ellis, 2007. | |
3 | ![]() | Bannon → John & Rebecca Hogue | |
4 | ![]() | Carroll, Jett, Hogue, and Hampton Cover | |
5 | ![]() | Carroll, Jett, Hogue, and Hampton Contributors | |
6 | ![]() | Hogue → Darthula Clementina Jett | |
7 | ![]() | Hogue → Dennis | |
8 | ![]() | Tucker → George Leander with family George Leander Tucker, Sarah Frances Jett, & Family. The adults in front, from left to right are: George Leander Tucker, his wife Sarah Frances Jett, her mother Syna Carroll Hogue Jett, and Viola Tucker. | |
9 | ![]() | Washburn → William and family From left to right: Standing – Eva Mary, Albert Hogue, Nathan Thompson, Gertrude Alice, Harry Thompson; Seated – Emaline Amanda, Jane Ann, William Washburn, Martha Hogue Washburn, Will Owens; Inset – Sarah Breed. | |
10 | ![]() | Nicholson → Keith & Vicki Hogue with children Keith & Brian | |
11 | ![]() | Morgan → Tim Junior and grandmother Maggie | |
12 | ![]() | Hogue → James: Georgia, Paulding County Descendants | |
13 | ![]() | Hogue → Syna Carroll Jett | |
14 | ![]() | Hogue → Rosanna Barr McDowell | |
15 | ![]() | Hogue → Richard & Mary Copeland | |
16 | ![]() | Hogue → Richard | |
17 | ![]() | Hogue → Pam Richmond, Virginia | |
18 | ![]() | Hogue → Mary Sue Mary Sue Hogue Whitley | |
19 | ![]() | Hogue → Mary Handy | |
20 | ![]() | Hogue → Mary Handy | |
21 | ![]() | Hogue → Martha | |
22 | ![]() | Hogue → Louise Meadows | |
23 | ![]() | Hogue → Leo | |
24 | ![]() | Hogue → Lawana | |
25 | ![]() | Hogue → Lawana |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.