|
Home
Search
Print
Login
Add Bookmark
Latitude: 34.2569444444444, Longitude: -85.1647222222222Birth
Matches 1 to 29 of 29
| Birth | Tree | ||||
| 1 | 15 Nov 1903 | Rome, Floyd, Georgia, USA | I10214 | If the Legends Are True... | |
| 2 | 23 Feb 1914 | Rome, Floyd, Georgia, USA | I830 | If the Legends Are True... | |
| 3 | 22 Jun 1894 | Rome, Floyd, Georgia, USA | I832 | If the Legends Are True... | |
| 4 | 6 Apr 1899 | Rome, Floyd, Georgia, USA | I829 | If the Legends Are True... | |
| 5 | 14 Jul 1962 | Rome, Floyd, Georgia, USA | I899 | If the Legends Are True... | |
| 6 | 29 Dec 1904 | Rome, Floyd, Georgia, USA | I833 | If the Legends Are True... | |
| 7 | 12 May 1961 | Rome, Floyd, Georgia, USA | I895 | If the Legends Are True... | |
| 8 | 19 Feb 1902 | Rome, Floyd, Georgia, USA | I834 | If the Legends Are True... | |
| 9 | 9 Jan 1860 | Rome, Floyd, Georgia, USA | I36973 | If the Legends Are True... | |
| 10 | 1866 | Rome, Floyd, Georgia, USA | I10192 | If the Legends Are True... | |
| 11 | 22 Jan 1847 | Rome, Floyd, Georgia, USA | I36969 | If the Legends Are True... | |
| 12 | 16 Oct 1862 | Rome, Floyd, Georgia, USA | I36974 | If the Legends Are True... | |
| 13 | 26 Jun 1844 | Rome, Floyd, Georgia, USA | I36968 | If the Legends Are True... | |
| 14 | 20 Aug 1852 | Rome, Floyd, Georgia, USA | I36972 | If the Legends Are True... | |
| 15 | 7 Jan 1849 | Rome, Floyd, Georgia, USA | I36970 | If the Legends Are True... | |
| 16 | 12 May 1850 | Rome, Floyd, Georgia, USA | I36971 | If the Legends Are True... | |
| 17 | 8 Dec 1837 | Rome, Floyd, Georgia, USA | I36965 | If the Legends Are True... | |
| 18 | 16 Mar 1842 | Rome, Floyd, Georgia, USA | I36967 | If the Legends Are True... | |
| 19 | 29 Feb 1856 | Rome, Floyd, Georgia, USA | I10218 | If the Legends Are True... | |
| 20 | 12 Oct 1882 | Rome, Floyd, Georgia, USA | I10148 | If the Legends Are True... | |
| 21 | 1911 | Rome, Floyd, Georgia, USA | I10199 | If the Legends Are True... | |
| 22 | 20 Dec 1867 | Rome, Floyd, Georgia, USA | I1240 | If the Legends Are True... | |
| 23 | 7 Mar 1883 | Rome, Floyd, Georgia, USA | I10206 | If the Legends Are True... | |
| 24 | 21 Dec 1902 | Rome, Floyd, Georgia, USA | I10212 | If the Legends Are True... | |
| 25 | 13 Jun 1905 | Rome, Floyd, Georgia, USA | I10213 | If the Legends Are True... | |
| 26 | Aug 1877 | Rome, Floyd, Georgia, USA | I74 | If the Legends Are True... | |
| 27 | 27 Mar 1910 | Rome, Floyd, Georgia, USA | I10137 | If the Legends Are True... | |
| 28 | 10 Jul 1911 | Rome, Floyd, Georgia, USA | I10138 | If the Legends Are True... | |
| 29 | 1 Mar 1894 | Rome, Floyd, Georgia, USA | I42054 | If the Legends Are True... | |
Died
Matches 1 to 37 of 37
| Died | Tree | ||||
| 1 | 10 Sep 1975 | Rome, Floyd, Georgia, USA | I10214 | If the Legends Are True... | |
| 2 | 13 Nov 1918 | Rome, Floyd, Georgia, USA | I70326 | If the Legends Are True... | |
| 3 | 1 Sep 1979 | Rome, Floyd, Georgia, USA | I858 | If the Legends Are True... | |
| 4 | 3 Jul 1888 | Rome, Floyd, Georgia, USA | I1241 | If the Legends Are True... | |
| 5 | Jul 1963 | Rome, Floyd, Georgia, USA | I1412 | If the Legends Are True... | |
| 6 | 21 May 1944 | Rome, Floyd, Georgia, USA | I1388 | If the Legends Are True... | |
| 7 | 23 Aug 1966 | Rome, Floyd, Georgia, USA | I73403 | If the Legends Are True... | |
| 8 | Rome, Floyd, Georgia, USA | I3197 | If the Legends Are True... | ||
| 9 | 24 May 1936 | Rome, Floyd, Georgia, USA | I10192 | If the Legends Are True... | |
| 10 | 3 May 1963 | Rome, Floyd, Georgia, USA | I10148 | If the Legends Are True... | |
| 11 | 4 Nov 1863 | Rome, Floyd, Georgia, USA | I56271 | If the Legends Are True... | |
| 12 | 15 Apr 1989 | Rome, Floyd, Georgia, USA | I1415 | If the Legends Are True... | |
| 13 | 9 Feb 1962 | Rome, Floyd, Georgia, USA | I10128 | If the Legends Are True... | |
| 14 | 19 Jan 1978 | Rome, Floyd, Georgia, USA | I1292 | If the Legends Are True... | |
| 15 | Rome, Floyd, Georgia, USA | I10124 | If the Legends Are True... | ||
| 16 | 13 Feb 1964 | Rome, Floyd, Georgia, USA | I10130 | If the Legends Are True... | |
| 17 | 17 Jan 1966 | Rome, Floyd, Georgia, USA | I10132 | If the Legends Are True... | |
| 18 | 17 Dec 1992 | Rome, Floyd, Georgia, USA | I1369 | If the Legends Are True... | |
| 19 | 18 Jun 1914 | Rome, Floyd, Georgia, USA | I1427 | If the Legends Are True... | |
| 20 | 3 Apr 1955 | Rome, Floyd, Georgia, USA | I10127 | If the Legends Are True... | |
| 21 | 3 Jun 1938 | Rome, Floyd, Georgia, USA | I1384 | If the Legends Are True... | |
| 22 | 19 Feb 1905 | Rome, Floyd, Georgia, USA | I826 | If the Legends Are True... | |
| 23 | 3 Apr 1971 | Rome, Floyd, Georgia, USA | I10134 | If the Legends Are True... | |
| 24 | 28 Nov 1937 | Rome, Floyd, Georgia, USA | I10126 | If the Legends Are True... | |
| 25 | 29 Apr 1913 | Rome, Floyd, Georgia, USA | I10199 | If the Legends Are True... | |
| 26 | Jul 1954 | Rome, Floyd, Georgia, USA | I10125 | If the Legends Are True... | |
| 27 | 18 Nov 1933 | Rome, Floyd, Georgia, USA | I1240 | If the Legends Are True... | |
| 28 | 23 Apr 1927 | Rome, Floyd, Georgia, USA | I10195 | If the Legends Are True... | |
| 29 | 4 Oct 1935 | Rome, Floyd, Georgia, USA | I10221 | If the Legends Are True... | |
| 30 | 17 Dec 1893 | Rome, Floyd, Georgia, USA | I36964 | If the Legends Are True... | |
| 31 | 30 Jul 1888 | Rome, Floyd, Georgia, USA | I10216 | If the Legends Are True... | |
| 32 | 8 Apr 1933 | Rome, Floyd, Georgia, USA | I10211 | If the Legends Are True... | |
| 33 | 26 Feb 1992 | Rome, Floyd, Georgia, USA | I10213 | If the Legends Are True... | |
| 34 | 13 Jan 1914 | Rome, Floyd, Georgia, USA | I10123 | If the Legends Are True... | |
| 35 | 3 Mar 1925 | Rome, Floyd, Georgia, USA | I10219 | If the Legends Are True... | |
| 36 | 30 Jul 1919 | Rome, Floyd, Georgia, USA | I10220 | If the Legends Are True... | |
| 37 | 22 Mar 1949 | Rome, Floyd, Georgia, USA | I1289 | If the Legends Are True... | |
Census
Matches 1 to 3 of 3
| Census | Tree | ||||
| 1 | 1910 | Rome, Floyd, Georgia, USA | I10148 | If the Legends Are True... | |
| 2 | 1900 | Rome, Floyd, Georgia, USA | I10133 | If the Legends Are True... | |
| 3 | 1910 | Rome, Floyd, Georgia, USA | I10126 | If the Legends Are True... | |
Death
Matches 1 to 2 of 2
| Death | Tree | ||||
| 1 | 18 Jun 1914 | Rome, Floyd, Georgia, USA | I1427 | If the Legends Are True... | |
| 2 | 28 Nov 1937 | Rome, Floyd, Georgia, USA | I10126 | If the Legends Are True... | |
History
Matches 1 to 1 of 1
| History | Tree | ||||
| 1 | Rome, Floyd, Georgia, USA | I36963 | If the Legends Are True... | ||
Military Award
Matches 1 to 1 of 1
| Military Award | Tree | ||||
| 1 | 29 Aug 1914 | Rome, Floyd, Georgia, USA | I1427 | If the Legends Are True... | |
Obituary
Matches 1 to 4 of 4
| Obituary | Tree | ||||
| 1 | 11 Feb 1962 | Rome, Floyd, Georgia, USA | I10128 | If the Legends Are True... | |
| 2 | 19 Jun 1914 | Rome, Floyd, Georgia, USA | I1427 | If the Legends Are True... | |
| 3 | 4 Apr 1955 | Rome, Floyd, Georgia, USA | I10127 | If the Legends Are True... | |
| 4 | 4 Oct 1935 | Rome, Floyd, Georgia, USA | I10221 | If the Legends Are True... | |
Occupation
Matches 1 to 6 of 6
| Occupation | Tree | ||||
| 1 | 1913 | Rome, Floyd, Georgia, USA | I1427 | If the Legends Are True... | |
| 2 | 14 Jan 1914 | Rome, Floyd, Georgia, USA | I1427 | If the Legends Are True... | |
| 3 | 1913 | Rome, Floyd, Georgia, USA | I10126 | If the Legends Are True... | |
| 4 | 1913 | Rome, Floyd, Georgia, USA | I10125 | If the Legends Are True... | |
| 5 | 1895-1896 | Rome, Floyd, Georgia, USA | I10220 | If the Legends Are True... | |
| 6 | 1898-1899 | Rome, Floyd, Georgia, USA | I10220 | If the Legends Are True... | |
Religion
Matches 1 to 5 of 5
| Religion | Tree | ||||
| 1 | 23 Jun 1918 | Rome, Floyd, Georgia, USA | I10192 | If the Legends Are True... | |
| 2 | 31 Oct 1951 | Rome, Floyd, Georgia, USA | I10192 | If the Legends Are True... | |
| 3 | Rome, Floyd, Georgia, USA | I10128 | If the Legends Are True... | ||
| 4 | 23 Jun 1918 | Rome, Floyd, Georgia, USA | I10124 | If the Legends Are True... | |
| 5 | Rome, Floyd, Georgia, USA | I10221 | If the Legends Are True... | ||
Residence
Matches 1 to 16 of 16
| Residence | Tree | ||||
| 1 | 1870 | Rome, Floyd, Georgia, USA | I877 | If the Legends Are True... | |
| 2 | 1870 | Rome, Floyd, Georgia, USA | I69994 | If the Legends Are True... | |
| 3 | 1870 | Rome, Floyd, Georgia, USA | I70633 | If the Legends Are True... | |
| 4 | Rome, Floyd, Georgia, USA | I10128 | If the Legends Are True... | ||
| 5 | Bef 6 Mar 1906-1914 | Rome, Floyd, Georgia, USA | I10133 | If the Legends Are True... | |
| 6 | Rome, Floyd, Georgia, USA | I10124 | If the Legends Are True... | ||
| 7 | 1898-1899 | Rome, Floyd, Georgia, USA | I10124 | If the Legends Are True... | |
| 8 | 1913 | Rome, Floyd, Georgia, USA | I10124 | If the Legends Are True... | |
| 9 | 1913 | Rome, Floyd, Georgia, USA | I10126 | If the Legends Are True... | |
| 10 | Rome, Floyd, Georgia, USA | I10125 | If the Legends Are True... | ||
| 11 | Bef 4 Oct 1935 | Rome, Floyd, Georgia, USA | I10221 | If the Legends Are True... | |
| 12 | 1888 | Rome, Floyd, Georgia, USA | I10220 | If the Legends Are True... | |
| 13 | 1895-1896 | Rome, Floyd, Georgia, USA | I10220 | If the Legends Are True... | |
| 14 | 1898-1899 | Rome, Floyd, Georgia, USA | I10220 | If the Legends Are True... | |
| 15 | Rome, Floyd, Georgia, USA | I10137 | If the Legends Are True... | ||
| 16 | Bef 1898 | Rome, Floyd, Georgia, USA | I10136 | If the Legends Are True... | |
Married
Matches 1 to 11 of 11
| Married | Tree | ||||
| 1 | Holder / Swords | 27 Dec 1866 | Rome, Floyd, Georgia, USA | F3742 | If the Legends Are True... |
| 2 | Holder / Yarbrough | 19 Dec 1886 | Rome, Floyd, Georgia, USA | F437 | If the Legends Are True... |
| 3 | Holder / Brock | 6 Dec 1891 | Rome, Floyd, Georgia, USA | F493 | If the Legends Are True... |
| 4 | Holder / Hazel | 1 Nov 1899 | Rome, Floyd, Georgia, USA | F3774 | If the Legends Are True... |
| 5 | Holder / May | 20 Dec 1900 | Rome, Floyd, Georgia, USA | F3771 | If the Legends Are True... |
| 6 | Starnes / Holder | 26 Dec 1900 | Rome, Floyd, Georgia, USA | F3778 | If the Legends Are True... |
| 7 | Holder / Omburg | 18 Nov 1903 | Rome, Floyd, Georgia, USA | F3776 | If the Legends Are True... |
| 8 | Foster / Holder | 20 Dec 1904 | Rome, Floyd, Georgia, USA | F3747 | If the Legends Are True... |
| 9 | Weatherly / Holder | 19 Sep 1908 | Rome, Floyd, Georgia, USA | F3743 | If the Legends Are True... |
| 10 | Holder / Buffington | 12 Nov 1913 | Rome, Floyd, Georgia, USA | F3745 | If the Legends Are True... |
| 11 | Aderholdt / Starnes | 9 Sep 1926 | Rome, Floyd, Georgia, USA | F3779 | If the Legends Are True... |
Alt. Marriage
Matches 1 to 1 of 1
| Alt. Marriage | Tree | ||||
| 1 | Patterson / Turnelle | Abt 1828 | Rome, Floyd, Georgia, USA | F27708 | If the Legends Are True... |
Census
Matches 1 to 6 of 6
| Census | Tree | ||||
| 1 | Allred / Malonia | 1870 | Rome, Floyd, Georgia, USA | F25289 | If the Legends Are True... |
| 2 | Allred / | 1870 | Rome, Floyd, Georgia, USA | F25288 | If the Legends Are True... |
| 3 | Allred / Maroney | 1870 | Rome, Floyd, Georgia, USA | F312 | If the Legends Are True... |
| 4 | Weatherly / Holder | 1910 | Rome, Floyd, Georgia, USA | F3743 | If the Legends Are True... |
| 5 | Holder / Swords | 1910 | Rome, Floyd, Georgia, USA | F3742 | If the Legends Are True... |
| 6 | Hillman / Carroll | 1930 | Rome, Floyd, Georgia, USA | F5131 | If the Legends Are True... |
Residence
Matches 1 to 2 of 2
| Residence | Tree | ||||
| 1 | Weatherly / Holder | Bef 4 Oct 1912 | Rome, Floyd, Georgia, USA | F3743 | If the Legends Are True... |
| 2 | Holder / Swords | 1881-1914 | Rome, Floyd, Georgia, USA | F3742 | If the Legends Are True... |
| Who's Who | In War | Sources | Guestbook |
|