|
Home
Search
Print
Login
Add Bookmark
Latitude: 41.4994444444444, Longitude: -81.6955555555556Birth
Matches 1 to 7 of 7
| Birth | Tree | ||||
| 1 | 11 Jul 1879 | Cleveland, Cuyahoga, Ohio, USA | I71588 | If the Legends Are True... | |
| 2 | Cleveland, Cuyahoga, Ohio, USA | I8954 | If the Legends Are True... | ||
| 3 | Cleveland, Cuyahoga, Ohio, USA | I7377 | If the Legends Are True... | ||
| 4 | Cleveland, Cuyahoga, Ohio, USA | I8952 | If the Legends Are True... | ||
| 5 | 26 Mar 1962 | Cleveland, Cuyahoga, Ohio, USA | I2283 | If the Legends Are True... | |
| 6 | 19 Jan 1956 | Cleveland, Cuyahoga, Ohio, USA | I768 | If the Legends Are True... | |
| 7 | 9 Sep 1944 | Cleveland, Cuyahoga, Ohio, USA | I59401 | If the Legends Are True... | |
Died
Matches 1 to 2 of 2
| Died | Tree | ||||
| 1 | 13 Oct 1901 | Cleveland, Cuyahoga, Ohio, USA | I8951 | If the Legends Are True... | |
| 2 | 17 Jan 1944 | Cleveland, Cuyahoga, Ohio, USA | I40192 | If the Legends Are True... | |
Bachelor
Matches 1 to 1 of 1
| Bachelor | Tree | ||||
| 1 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I73313 | If the Legends Are True... | |
Obituary
Matches 1 to 4 of 4
| Obituary | Tree | ||||
| 1 | 5 Aug 1970 | Cleveland, Cuyahoga, Ohio, USA | I40190 | If the Legends Are True... | |
| 2 | 15 May 1968 | Cleveland, Cuyahoga, Ohio, USA | I40198 | If the Legends Are True... | |
| 3 | 10 Jul 1973 | Cleveland, Cuyahoga, Ohio, USA | I40182 | If the Legends Are True... | |
| 4 | 6 Jul 1969 | Cleveland, Cuyahoga, Ohio, USA | I31558 | If the Legends Are True... | |
Occupation
Matches 1 to 1 of 1
| Occupation | Tree | ||||
| 1 | Abt 1930 | Cleveland, Cuyahoga, Ohio, USA | I73313 | If the Legends Are True... | |
| Who's Who | In War | Sources | Guestbook |
|