|
Home
Search
Print
Login
Add Bookmark
Latitude: 29.9544444444444, Longitude: -90.075Birth
Matches 1 to 4 of 4
| Birth | Tree | ||||
| 1 | 1938 | New Orleans, Orleans, Louisiana, USA | I45947 | If the Legends Are True... | |
| 2 | 18 Oct 1939 | New Orleans, Orleans, Louisiana, USA | I53693 | If the Legends Are True... | |
| 3 | 4 Mar 1896 | New Orleans, Orleans, Louisiana, USA | I53692 | If the Legends Are True... | |
| 4 | Sep 1814 | New Orleans, Orleans, Louisiana, USA | I54566 | If the Legends Are True... | |
Died
Matches 1 to 10 of 10
| Died | Tree | ||||
| 1 | 30 Sep 1867 | New Orleans, Orleans, Louisiana, USA | I26354 | If the Legends Are True... | |
| 2 | 6 Dec 1889 | New Orleans, Orleans, Louisiana, USA | I75355 | If the Legends Are True... | |
| 3 | 7 Jan 1841 | New Orleans, Orleans, Louisiana, USA | I24839 | If the Legends Are True... | |
| 4 | 1 Apr 1957 | New Orleans, Orleans, Louisiana, USA | I16674 | If the Legends Are True... | |
| 5 | 19 Aug 1939 | New Orleans, Orleans, Louisiana, USA | I53692 | If the Legends Are True... | |
| 6 | 1997 | New Orleans, Orleans, Louisiana, USA | I3091 | If the Legends Are True... | |
| 7 | 1903 | New Orleans, Orleans, Louisiana, USA | I38929 | If the Legends Are True... | |
| 8 | 29 Sep 1833 | New Orleans, Orleans, Louisiana, USA | I38727 | If the Legends Are True... | |
| 9 | 1829 | New Orleans, Orleans, Louisiana, USA | I38417 | If the Legends Are True... | |
| 10 | 22 Oct 1952 | New Orleans, Orleans, Louisiana, USA | I71747 | If the Legends Are True... | |
Biographical
Matches 1 to 2 of 2
| Biographical | Tree | ||||
| 1 | 1918-1925 | New Orleans, Orleans, Louisiana, USA | I46053 | If the Legends Are True... | |
| 2 | New Orleans, Orleans, Louisiana, USA | I38930 | If the Legends Are True... | ||
Death
Matches 1 to 1 of 1
| Death | Tree | ||||
| 1 | 1 Apr 1957 | New Orleans, Orleans, Louisiana, USA | I16674 | If the Legends Are True... | |
Land Relinquish
Matches 1 to 1 of 1
| Land Relinquish | Tree | ||||
| 1 | 14 Jun 1828 | New Orleans, Orleans, Louisiana, USA | I38417 | If the Legends Are True... | |
Military Service
Matches 1 to 1 of 1
| Military Service | Tree | ||||
| 1 | 1812 | New Orleans, Orleans, Louisiana, USA | I76802 | If the Legends Are True... | |
Move
Matches 1 to 1 of 1
| Move | Tree | ||||
| 1 | Apr 1963 | New Orleans, Orleans, Louisiana, USA | I53693 | If the Legends Are True... | |
Occupation
Matches 1 to 4 of 4
| Occupation | Tree | ||||
| 1 | 1978-1980 | New Orleans, Orleans, Louisiana, USA | I1 | If the Legends Are True... | |
| 2 | New Orleans, Orleans, Louisiana, USA | I15287 | If the Legends Are True... | ||
| 3 | New Orleans, Orleans, Louisiana, USA | I6051 | If the Legends Are True... | ||
| 4 | New Orleans, Orleans, Louisiana, USA | I75760 | If the Legends Are True... | ||
Probate
Matches 1 to 1 of 1
| Probate | Tree | ||||
| 1 | 16 Sep 1829 | New Orleans, Orleans, Louisiana, USA | I38417 | If the Legends Are True... | |
Residence
Matches 1 to 4 of 4
| Residence | Tree | ||||
| 1 | New Orleans, Orleans, Louisiana, USA | I7334 | If the Legends Are True... | ||
| 2 | New Orleans, Orleans, Louisiana, USA | I38931 | If the Legends Are True... | ||
| 3 | New Orleans, Orleans, Louisiana, USA | I7150 | If the Legends Are True... | ||
| 4 | 1823 | New Orleans, Orleans, Louisiana, USA | I38417 | If the Legends Are True... | |
Will
Matches 1 to 1 of 1
| Will | Tree | ||||
| 1 | 16 Jul 1823 | New Orleans, Orleans, Louisiana, USA | I38417 | If the Legends Are True... | |
Married
Matches 1 to 1 of 1
| Married | Tree | ||||
| 1 | Kennedy / Withers | 1829-1833 | New Orleans, Orleans, Louisiana, USA | F13671 | If the Legends Are True... |
Residence
Matches 1 to 1 of 1
| Residence | Tree | ||||
| 1 | Micelotti / Hoge | New Orleans, Orleans, Louisiana, USA | F2204 | If the Legends Are True... | |
| Who's Who | In War | Sources | Guestbook |
|