Name | Lauretta F. van Sickler [1] | |
Born | Virginia ![]() |
|
Gender | Female | |
Alt. Birth | Abt 1841 | Virginia ![]() |
Name | Loretta van Sickler [2] | |
Died | 12 Oct 1898 [2] | |
Buried | North Fork Baptist Church Cemetery, North Fork, Loudoun County, Virginia ![]() |
|
|
||
![]() |
Van Sickler → Loretta |
|
Person ID | I97886 | If the Legends Are True... |
Last Modified | 28 Mar 2012 |
Father | John van Sickler, b. 15 Sep 1792, Virginia ![]() | |
Mother | Mahala Fred, b. Abt 1802, Virginia ![]() ![]() | |
Family ID | F35232 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Lauretta F. van Sickler" (accessed March 3, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I97886&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.