Name | Andrew J. Howe [1] | |
Born | 20 Oct 1844 [1] | |
Gender | Male | |
Status | Never Married | |
Died | 25 Aug 1847 [1] | |
Person ID | I8957 | If the Legends Are True... |
Last Modified | 28 May 2006 |
Father | William Howe, b. 12 May 1803, Spencer, Worcester, Massachusetts ![]() ![]() | |
Mother | Azubah Towne Stone, b. 18 Mar 1806, d. 17 Feb 1897, Bridgeport, Fairfield County, Connecticut ![]() | |
Married | 12 Mar 1828 | |
Family ID | F3261 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Andrew J. Howe" (accessed April 10, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I8957&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.