Sources |
- [S4] Emails from Aunt Phyl by Phyllis Frameli, January 24, 2002 (Meridian, Mississippi). (Reliability: 4).
- [S10] Allred Family Roster by Donald Clemont Allred, ED0106 (Woodland Hills, California: www.allredroster.com, 1988-2008). (Reliability: 3).
- [S10] Allred Family Roster by Donald Clemont Allred, CW0101 (Woodland Hills, California: www.allredroster.com, 1988-2008). (Reliability: 3).
- [S171] Census by U. S. Federal Government, 1870, Georgia, Floyd County, Rome,Subdivision 141, Page 93 (HeritageQuest). Series: M593 Roll: 149 Page: 294. (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 17 cM | 2 segments } Ann Carter Worley daughter of Marvin C. Carter (1900-1971) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 16 cM | 2 segments } Bobby Worley grandson of Marvin C. Carter (1900-1971) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 44 cM | 4 segments } Susan Coley daughter of Fred Warren Carter (1918-1995) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 27 cM | 1 segment } Jeffrey Knighton son of Audrey Jane Stewart (1933-1988) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 20 cM | 1 segment } Arthur Carter son of Herbert Carter (1919-1985) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 6 cM | 1 segment } Judy Payne daughter of Georgia Mae Ledford (1932-2018) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 6 cM | 1 segment } wondering31 granddaughter of Georgia Mae Ledford (1932-2018) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 10 cM | 1 segment } pollya922 daughter of Dewey Elmer Carter (1920-1988) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 34 cM | 2 segments } Glover_Ross son of Helen Ruby Lawrence (1919-1997) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 15 cM | 1 segment } Thomasson56 son of Frances Magalene Lawrence (1924-2012) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 15 cM | 1 segment } Joshua Smith great-grandson of John Jackson Carter (1875-1944) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 114 cM | 4 segments } diana_wall76 daughter of Barbara Dye (1933-2017) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 63 cM | 5 segments } Beverly Dale Crowe Herndon Lee granddaughter of James Rosco Allred (1899-1979) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 201 cM | 8 segments } anylewis1989 daughter of Floy E. Snowden (1928-2008) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 206 cM | 12 segments } Steve Alred son of Arthur Lee Allred (1877-1954) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 14 cM | 2 segments } L. Q. grandchild of Lila Marie Conaway (1939-1988) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 15 cM | 1 segment } 03261938 child of Edward Harlston Alred (1910-1980) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 16 cM | 1 segment } Royce Rogers son of Marvin Leroy Rogers(1906-1955) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 16 cM | 1 segment } Tamara Butler granddaughter of Ethel Mae Allred (1917-1970) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 8 cM | 1 segment } KarenStevenson1969 daughter of Lucas L. Steveson (1948-2019) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 9 cM | 1 segment } gferris42581 grandson of Cecil Monroe Alred (1928-1991) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 27 cM | 1 segment } LKL72 granddaughter of Cecil Monroe Alred (1928-1991) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 19 cM | 3 segments } T. V. child of Helen Virginia Stevenson-Vineyard (1929-1995) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 26 cM | 1 segment } malicat98 child of George H. Alred (____-2000) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 16 cM | 1 segment } Dale Willingham grandchild of George H. Alred (____-2000) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 22 cM | 1 segment } Kimberly Jowers grandchild of George H. Alred (____-2000) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 13 cM | 2 segments } Richard Alred son of Grover Cleveland Alred (1908-1965) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 13 cM | 2 segments } C. B. child of Orean M. Parr (1919-2007) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 15 cM | 2 segments } mgh817 child of Mary Jean Boyle (1932-2003) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 10 cM | 1 segment } B. S. child of Gladys Emilynn Carter (1921-1978) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 37 cM | 3 segments } J. K. son of Walter Lee Allred (1891-1970) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 6 cM | 1 segment } MikeKidd_USN grandson of Walter Lee Allred (1891-1970) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S922] Ancestry.com "ThruLines", 18 cM | 1 segment } T. K. grandchild of Walter Lee Allred (1891-1970) through John James Allred (1824-1910) son of Mary Sparks (1792-1880) (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1900, Georgia, Floyd County, Barkers District #824, Sheet 16A (HeritageQuest). Series: T623 Roll: 196 Page: 231. (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Georgia Deaths, 1928-1942", Lewis P. Allred; citing Cave Spring, Floyd, Georgia, United States, Georgia State Archives | https://familysearch.org/ark:/61903/1:1:JJWN-ZNT (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1880, Georgia, Floyd County, Barker District, Page 17 (HeritageQuest). Series: T9 Roll: 146 Page: 304. (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1860, Georgia, Polk County, Cedartown, District 1075, Page 150 (HeritageQuest). Series: M653 Roll: 134 Page: 150. (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1860, Georgia, Polk County, Cedartown, Page 149 (HeritageQuest). Series: M653 Roll: 134 Page: 149. (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Tennessee, Death Records, 1914-1955," Georgia Cornelison (Salt Lake City, Utah: Intellectual Reserve, Inc.). citing Concord Cemetery Cemetery, Chattanooga, Hamilton, Tennessee, cn18912, State Library and Archives, Nashville; FHL microfilm 1876792: https://familysearch.org/pal:/MM9.1.1/N9B5-CMS. (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Georgia, Marriages, 1808-1967," John Alred (Salt Lake City, Utah: Intellectual Reserve, Inc.). citing , Floyd, Georgia; FHL microfilm 0282712 V. A-B: https://familysearch.org/pal:/MM9.1.2/99JT-SGT. (Reliability: 4).
|