Name | Joel W. Scott [1] | |
Born | 1839 [1] | |
Gender | Male | |
Died | 1846 [1] | |
Buried | Green Mount Cemetery, Waynesburg, Greene, Pennsylvania ![]() |
|
![]() |
Scott → Joel W. Green Mount Cemetery, Section D, Lot 50 |
|
Person ID | I81969 | If the Legends Are True... |
Last Modified | 28 Jul 2010 |
Father | William Scott, b. 1809, d. 1878 (Age 69 years) | |
Mother | Abigail Woods, b. 1810, d. 1880 (Age 70 years) | |
Family ID | F29701 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Joel W. Scott" (accessed March 6, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I81969&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.