![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | David Hoge [1, 2, 3] | |
Alt. Birth | Abt 1849 | Pennsylvania ![]() |
Born | 22 Feb 1849 | Oak Forest, Greene, Pennsylvania ![]() |
Gender | Male | |
Alt. Birth | Abt 1850 | Pennsylvania ![]() |
Education | 13 Aug 1860 | Rogersville, Greene, Pennsylvania ![]() |
Occupation | 9 Jun 1870 | Rogersville, Greene, Pennsylvania ![]() |
laborer | ||
Died | 27 Aug 1910 | Washington County, Pennsylvania ![]() |
Buried | South Ten Mile Cemetery, Greene County, Pennsylvania ![]() |
|
Person ID | I80244 | If the Legends Are True... |
Last Modified | 4 May 2017 |
Father | John Hoge, b. 19 Sep 1825, Center Township, Greene County, Pennsylvania ![]() ![]() | |
Mother | Margaret Moffitt, b. Abt 1827, Maryland ![]() | |
Family ID | F28995 | Group Sheet | Family Chart |
Family | Elizabeth Anne Teagarden, b. Abt 1849, Pennsylvania ![]() ![]() | |
Census | 9 Jun 1870 | Rogersville, Greene, Pennsylvania ![]() |
|
||
![]() |
Census of 1870 - Pennsylvania, Greene County Rogersville, Center Township, Page 19 |
|
Last Modified | 10 Feb 2017 | |
Family ID | F47805 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.