Name | Catherine Hoge [1] | |
Born | 1845 [1] | |
Gender | Female | |
FamilySearch ID | K6P5-LGK | |
Name | Catherine Grim [2] | |
Died | 1926 [1] | |
Person ID | I79903 | If the Legends Are True... |
Last Modified | 26 Aug 2019 |
Father | Thomas Hoge, b. 8 Jul 1816, Center Township, Greene County, Pennsylvania ![]() ![]() | |
Mother | Susannah Staggers, b. 1817, d. 1846 (Age 29 years) | |
Family ID | F52175 | Group Sheet | Family Chart |
Family 1 | Francis Marion Kent | |
Last Modified | 26 Aug 2019 | |
Family ID | F52180 | Group Sheet | Family Chart |
Family 2 | Issac Newton Grim | |
Last Modified | 26 Aug 2019 | |
Family ID | F28994 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Catherine Hoge" (accessed March 3, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I79903&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.