![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Benjamin Blackledge [1] | |
Gender | Male | |
Inheritance | Bef 1718 | Southampton Township, Bucks County, Pennsylvania ![]() |
his father's 270 acres on the west bank of the Neshaminy | ||
Move | 1758 | Johnston County, North Carolina ![]() |
Occupation | Lower Doublin Township, Bucks County, Pennsylvania ![]() |
|
tanner | ||
Person ID | I73649 | If the Legends Are True... |
Last Modified | 16 Jan 2017 |
Father | William Blackledge, b. England ![]() ![]() | |
Mother | Duffield | |
Family ID | F25496 | Group Sheet | Family Chart |
Family | Sarah Philpot | |
Married | 26 Dec 1726 | Christ Church, Philadelphia, Philadelphia, Pennsylvania ![]() |
Last Modified | 16 Jan 2017 | |
Family ID | F26551 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.