Name | Martha Conaway | |
Gender | Female | |
Name | Martha Coneway [1] | |
Died | Yes, date unknown | |
Person ID | I70069 | If the Legends Are True... |
Last Modified | 19 Jun 2014 |
Family | John Allred, b. Between 1770 and 1780, d. Bef 1860 (Age ~ 89 years) | |
Last Modified | 19 Jun 2014 | |
Family ID | F25290 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Martha Conaway" (accessed February 27, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I70069&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.