Name | David Gunter [1] | |
Born | 1786 | Laurens County, South Carolina ![]() |
Gender | Male | |
Died | 1869 | Kosciusko County, Indiana ![]() |
Person ID | I69192 | If the Legends Are True... |
Last Modified | 19 Dec 2016 |
Father | William Gunter, b. 1758, Charleston, Charleston, South Carolina ![]() ![]() | |
Mother | Rachel Nancy Ann Williams, b. Abt 1756, d. 1820, Haywood County, North Carolina ![]() | |
Married | Cal 1778 | South Carolina ![]() |
Family ID | F24972 | Group Sheet | Family Chart |
Family | Sara Latham, b. Abt 1786, Buncombe County, North Carolina ![]() | |||||||||
Married | Abt 1808 | Buncombe County, North Carolina ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 6 Nov 2008 | |||||||||
Family ID | F24973 | Group Sheet | Family Chart |
Notes |
|
Reference | If the Legends Are True... by J. Craig Canada, "David Gunter" (accessed February 27, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I69192&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.