![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Joshua D. Warfield [1, 2] | |
Prefix | Professor | |
Born | 1 Jul 1838 [1, 2] | |
Gender | Male | |
Biographical | was a distinguished Maryland genealogist [2] | |
|
||
Occupation | 1875-1884 [2] | |
Professor of English Literature at Maryland Agricultural College | ||
Died | Yes, date unknown | |
Person ID | I65168 | If the Legends Are True... |
Last Modified | 16 Oct 2008 |
Father | Philemon Dorsey Warfield, b. 1776, d. 30 Apr 1851 (Age 75 years) | |
Mother | Lucretia Griffith Welsh, b. 7 Sep 1799, d. 9 Mar 1859 (Age 59 years) | |
Married | 2 Jan 1816 | |
Family ID | F11712 | Group Sheet | Family Chart |
Family 1 | Tonnie Dawley, d. Yes, date unknown | |||
Married | 15 Apr 1868 [2] | |||
Children |
|
|||
Last Modified | 16 Oct 2008 | |||
Family ID | F23820 | Group Sheet | Family Chart |
Family 2 | Margaret E. Cooke, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 16 Oct 2008 | |||||||||
Family ID | F23822 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.