Name | Margaret Walker [1, 2, 3] | |
Born | 23 Nov 1789 [1, 2, 3] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I6077 | If the Legends Are True... |
Last Modified | 16 Aug 2008 |
Father | John Walker, b. 20 Jul 1754, East Pennsboro Township, Cumberland County, Pennsylvania ![]() | |
Mother | Isabella McCormick, b. 29 Dec 1759, East Pennsboro Township, Cumberland County, Pennsylvania ![]() | |
Married | 15 May 1783 | |
Family ID | F2253 | Group Sheet | Family Chart |
Family | David Quail, d. 4 May 1869 | |||||||||||||
Married | 8 Mar 1821 [1, 2, 3] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 16 Aug 2008 | |||||||||||||
Family ID | F2293 | Group Sheet | Family Chart |
Photos | ![]() | Quail → Margaret Walker |
Reference | If the Legends Are True... by J. Craig Canada, "Margaret Walker" (accessed January 28, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I6077&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.