Name | John Agnew [1] | |
Prefix | Judge | |
Born | Marsh Creek, Gettysburg, Adams, Pennsylvania ![]() |
|
Gender | Male | |
Residence | Carlisle, Cumberland, Pennsylvania ![]() |
|
Died | Yes, date unknown | |
Person ID | I51622 | If the Legends Are True... |
Last Modified | 3 Apr 2008 |
Father | James Agnew, b. 31 Jul 1711, Scotland ![]() ![]() | |
Mother | Margaret, d. Yes, date unknown | |
Married | Old Donegal Church ![]() |
|
Family ID | F18685 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Judge John Agnew" (accessed February 26, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I51622&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.