Name | Gilleria Cary [1] | |
Born | Hampton, Hampton (city), Virginia ![]() |
|
Gender | Female | |
Alt. Death | 12 Nov 1933 [1] | |
Name | Gillie Cary [2] | |
Died | 12 Nov 1933 | Richmond City, Virginia ![]() |
Buried | Hollywood Cemetery, Richmond City, Virginia ![]() |
|
Person ID | I48512 | If the Legends Are True... |
Last Modified | 24 Jun 2016 |
Father | John Baytop Cary, b. 18 Oct 1819, Elizabeth City County, Virginia ![]() ![]() | |
Mother | Columbia Hudgins, b. 26 Jan 1819, d. 4 Nov 1902 (Age 83 years) | |
Married | 1844 | |
Family ID | F11456 | Group Sheet | Family Chart |
Family | William Gordon McCabe, d. Yes, date unknown | |
Last Modified | 26 Dec 2007 | |
Family ID | F17345 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Gilleria Cary" (accessed February 26, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I48512&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.