Name | John Cary [1, 2, 3] | |
Alt. Birth | 1839 [1, 2] | |
Born | 9 Jun 1839 | Lynchburg City, Virginia ![]() |
Gender | Male | |
Alt. Death | 1892 [1, 2] | |
Died | 15 Dec 1892 | Richmond City, Virginia ![]() |
Buried | Hollywood Cemetery, Richmond City, Virginia ![]() |
|
Person ID | I48505 | If the Legends Are True... |
Last Modified | 24 Jun 2016 |
Father | John Cary, b. 1802, d. 1867 (Age 65 years) | |
Mother | Susan Lambeth, d. Yes, date unknown | |
Family ID | F17342 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "John Cary" (accessed February 24, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I48505&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.