Name | John Augustine Washington [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I47695 | If the Legends Are True... |
Last Modified | 15 Nov 2007 |
Father | Washington, d. Yes, date unknown | |
Family ID | F16873 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "John Augustine Washington" (accessed January 28, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I47695&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.