Name | Gertrude Tucker [1] | |
Born | 31 Oct 1912 [1] | |
Gender | Female | |
Died | 3 Jan 1999 [1] | |
Buried | Summerville Cemetery, Summerville, Chattooga, Georgia ![]() |
|
Person ID | I45111 | If the Legends Are True... |
Last Modified | 7 Nov 2007 |
Father | Harmon Leander Tucker, b. 16 Feb 1888, Alabama ![]() | |
Mother | Alice Evelyn Warren, b. 1 Apr 1891, d. 21 Sep 1975 (Age 84 years) | |
Married | 24 Dec 1908 | Chattooga County, Georgia ![]() |
Family ID | F15973 | Group Sheet | Family Chart |
Family | Emmett Kellett, d. Yes, date unknown | |
Last Modified | 7 Nov 2007 | |
Family ID | F15975 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Gertrude Tucker" (accessed March 7, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I45111&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.