Name | Amanda Magnolia Tucker [1, 2] | |
Born | 29 Nov 1897 | Alabama ![]() |
Gender | Female | |
Alt. Birth | Abt 1898 | Alabama ![]() |
Name | Mandy M. Tucker [3] | |
Name | Mandy Tucker [1, 2] | |
Died | 16 Jul 1975 [1, 2] | |
Buried | Oak Hill Methodist Church Cemetery, Chattooga County, Georgia ![]() |
|
Person ID | I45002 | If the Legends Are True... |
Last Modified | 16 May 2011 |
Father | George Leander Tucker, b. Abt 1854, Alabama ![]() | |
Mother | Sarah Frances Jett, b. 11 Jun 1861, Dadeville, Tallapoosa, Alabama ![]() ![]() | |
Married | 25 Dec 1878 | |
Family ID | F15928 | Group Sheet | Family Chart |
Family 1 | W. Felton Dempsey, b. 19 Nov 1878, d. 14 Apr 1957 (Age 78 years) | |
Married | 16 Jan 1932 | Chattooga County, Georgia ![]() |
Last Modified | 7 Nov 2007 | |
Family ID | F15983 | Group Sheet | Family Chart |
Family 2 | C. D. Howell, d. Yes, date unknown | |
Married | 19 Oct 1958 [2] | |
Last Modified | 7 Nov 2007 | |
Family ID | F15985 | Group Sheet | Family Chart |
Family 3 | Fred Mantie Mitchell, d. Yes, date unknown | |
Married | 22 Oct 1964 [2] | |
Last Modified | 7 Nov 2007 | |
Family ID | F15986 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Amanda Magnolia Tucker" (accessed January 28, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I45002&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.