Name | James Jett [1] | |
Born | Abt 1875 | Louisiana ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I44986 | If the Legends Are True... |
Last Modified | 26 Jun 2020 |
Father | William Worthy Jett, b. Abt 1849, Alabama ![]() | |
Mother | Emeline, b. Abt 1840, Alabama ![]() | |
Family ID | F15927 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "James Jett" (accessed January 18, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I44986&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.