![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Vincent Garner [1, 2, 3] | |
Born | 1666 | Westmoreland County, Virginia ![]() |
Gender | Male | |
Will | 30 Sep 1710 [3] | |
(North R.B.1710-13, p.11) | ||
|
||
Died | Dec 1710 | St. Stephens Parish, Northumberland, Virginia ![]() |
Person ID | I4158 | If the Legends Are True... |
Last Modified | 23 May 2008 |
Father | John Garner, Senior, b. 2 Sep 1634, Shrewsbury, , Shropshire, England ![]() ![]() | |
Mother | Susanna Keene, b. 1644, Kent Island, Potomac River, Maryland ![]() ![]() | |
Married | Feb 1659/60 | Cherry Point Neck, Northumberland, Virginia ![]() |
Family ID | F1465 | Group Sheet | Family Chart |
Children |
|
|||||||||||
Last Modified | 15 Jan 2006 | |||||||||||
Family ID | F1909 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.